United States Grand Prix

Indianapolis Motor Speedway

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 3 FinnishMika Häkkinen BritishMcLaren 73 1:32:42.840 10.0
2 1 GermanMichael Schumacher ItalianFerrari 73 +11.046 6.0
3 4 BritishDavid Coulthard BritishMcLaren 73 +12.043 4.0
4 11 ItalianJarno Trulli IrishJordan 73 +57.423 3.0
5 18 BritishEddie Irvine BritishJaguar 73 +1:12.434 2.0
6 16 GermanNick Heidfeld SwissSauber 73 +1:12.996 1.0
7 12 FrenchJean Alesi IrishJordan 72 None 0.0
8 7 ItalianGiancarlo Fisichella ItalianBenetton 72 None 0.0
9 8 BritishJenson Button ItalianBenetton 72 None 0.0
10 22 GermanHeinz-Harald Frentzen FrenchProst 72 None 0.0
11 9 FrenchOlivier Panis BritishBAR 72 None 0.0
12 19 SpanishPedro de la Rosa BritishJaguar 72 None 0.0
13 15 BrazilianEnrique Bernoldi BritishArrows 72 None 0.0
14 23 CzechTomáš Enge FrenchProst 72 None 0.0
15 2 BrazilianRubens Barrichello ItalianFerrari 71 None 0.0
None 10 CanadianJacques Villeneuve BritishBAR 45 None 0.0
None 14 DutchJos Verstappen BritishArrows 44 None 0.0
None 6 ColombianJuan Pablo Montoya BritishWilliams 38 None 0.0
None 20 MalaysianAlex Yoong ItalianMinardi 38 None 0.0
None 5 GermanRalf Schumacher BritishWilliams 36 None 0.0
None 21 SpanishFernando Alonso ItalianMinardi 36 None 0.0
None 17 FinnishKimi Räikkönen SwissSauber 2 None 0.0